Inhaltsverzeichnis

Stellar Wireless: Channel Selection

I'm just taking notes here for now, this will be incorporated into the other articles when ready.

Notes on terms & abbreviations

Band: Frequency of 2.4 or 5 GHz
PHY Spec: 11NG, 11AC etc
Desired b/w: The desired channel width (e.g. 20 for 20 MHz, 40 for 40 MHz or 80 for 80 MHz)

Pri Chan: Primary Channel
Reltd Chan: Related Channel
Reltn: Relation
Incap: ??; NC= ?? TODO
Excld: Excluded; NC=?? TODO
Num OBSS Pri: Overlapping BSS (OBSS) Primary; TODO
OBSS Sec20: 
OBSS Sec40: 
NF: Noise Floor
NF Thrsh: Noise Floor Threshold
Max Reg Pwr: Maximum Regulatory Domain Power
ETSI Wthr: European Telecommunications Standards Institute (ETSI) Weather Radar
CW: ??
MWO: (Microwave?! In 2.4GHz == NC in 5 GHz == NA (Not Available or Not Applicable)) 
FHSS: Frequency-Hopping Spread Spectrum (FHSS) / NC = Non Condition? NU = Not Utilised?
Penalized: 
Msrd Usab:
Msrd Usab Ext: ?? Usable Extended ??
Usab: Usable
Rejection Code:
Best Chan: Best Channel (T(rue) or F(alse))

Channel Selection: 2.4 GHz

AP1 (AP1221)

support@AP-1:/tmp/log$ cat /tmp/log/drm_2g.log 
Band          : 2.4 GHz                                                                                                           |
PHY Spec      : 11NG                                                                                                              |
Desired b/w   : 20                                                                                                                |
History Channel: 0                                                                                                                |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
1    |1    |Self |NC   |NC   |10   |NC   |NA   |-100 |-85  |0    |NA   |NC   |NC   |NC   |NC   |33944|0    |5041 |NotRej    |T    |
6    |6    |Self |NC   |NC   |9    |NC   |NA   |-100 |-85  |0    |NA   |NC   |NC   |NC   |NC   |12145|0    |4369 |NotRej    |F    |
11   |11   |Self |NC   |NC   |13   |NC   |NA   |-99  |-85  |0    |NA   |T    |NC   |NC   |NC   |0    |0    |0    |PriCW     |F    |


support@AP-1:/tmp/log$ iwpriv ath01 get_deschan
ath01     get_deschan:1  

AP2 (AP1231)

support@AP-2:~$ cat /tmp/log/drm_2g.log 
Band          : 2.4 GHz                                                                                                           |
PHY Spec      : 11NG                                                                                                              |
Desired b/w   : 20                                                                                                                |
History Channel: 0                                                                                                                |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
1    |1    |Self |NC   |NC   |8    |NC   |NA   |-91  |-85  |0    |NA   |NC   |NC   |NC   |NC   |19973|0    |6553 |NotRej    |T    |
6    |6    |Self |NC   |NC   |8    |NC   |NA   |-88  |-85  |0    |NA   |NC   |NC   |NC   |NC   |22315|0    |5461 |NotRej    |F    |
11   |11   |Self |NC   |NC   |7    |NC   |NA   |-85  |-85  |0    |NA   |NC   |NC   |NC   |NC   |35769|0    |5461 |NotRej    |F    |

support@AP-2:~$ iwpriv ath01 get_deschan
ath01     get_deschan:1

Channel Selection: 5 GHz

AP1 (AP1221)

support@AP-1:/tmp/log$ cat /tmp/log/drm_5g.log 
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
36   |36   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
40   |40   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
44   |44   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
48   |48   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
52   |52   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
56   |56   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
60   |60   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
64   |64   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
100  |100  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
104  |104  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
108  |108  |Self |F    |F    |2    |F    |F    |-104 |-85  |30   |F    |F    |NA   |NU   |F    |29226|0    |14744|NotRej    |T    |
112  |112  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-103 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |

support@AP-1:/tmp/log$ iwpriv ath11 get_deschan
ath11     get_deschan:108  

AP2 (AP1231)

The AP1231 has two 5 GHz radios!

support@AP-2:~$ cat /tmp/log/drm_5g.log 
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 0                                                                                                                |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
36   |36   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
40   |40   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
44   |44   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
48   |48   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
52   |52   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
56   |56   |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
60   |60   |Self |F    |F    |2    |F    |F    |-105 |-85  |23   |F    |F    |NA   |NU   |F    |63772|0    |21844|NotRej    |T    |
64   |64   |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 0                                                                                                                |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |3    |F    |F    |-97  |-85  |30   |F    |F    |NA   |NU   |F    |52442|0    |16382|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-99  |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-97  |-85  |30   |F    |F    |NA   |NU   |F    |28930|0    |28930|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-95  |-85  |30   |F    |F    |NA   |NU   |F    |63776|0    |32766|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-97  |-85  |30   |F    |F    |NA   |NU   |F    |30776|0    |30776|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-98  |-85  |30   |F    |F    |NA   |NU   |F    |63308|0    |32766|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-97  |-85  |30   |F    |F    |NA   |NU   |F    |61455|0    |32766|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-98  |-85  |30   |F    |F    |NA   |NU   |F    |58728|0    |32766|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
     |     |     |     |     |Num  |OBSS |OBSS |     |     |Max  |ETSI |     |     |     |Pena-|     |Msrd |     |Rejection |Best |
Pri  |Reltd|Reltn|Incap|Excld|OBSS |Sec20|Sec40|NF   |NF   |Reg  |Wthr |CW   |MWO  |FHSS |lized|Msrd |Usab |Usab |Code      |Chan |
Chan |Chan |     |?    |?    |Pri  |?    |?    |     |Thrsh|Pwr  |?    |?    |?    |?    |?    |Usab |Ext  |     |          |?    |
100  |100  |Self |F    |F    |1    |F    |F    |-97  |-85  |30   |F    |F    |NA   |NU   |F    |63840|0    |32766|NotRej    |T    |
104  |104  |Self |F    |F    |0    |T    |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec20|F    |
108  |108  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
112  |112  |Self |F    |F    |0    |F    |T    |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriOnSec40|F    |
116  |116  |Self |F    |F    |0    |F    |F    |-100 |-85  |0    |F    |F    |NA   |NU   |NC   |0    |0    |0    |BndETSI   |F    |
120  |120  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
124  |124  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
128  |128  |Self |NC   |F    |0    |NC   |NC   |0    |0    |0    |T    |NC   |NA   |NU   |NC   |0    |0    |0    |PriETSI   |F    |
132  |132  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
136  |136  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
140  |140  |Self |T    |F    |0    |NC   |NC   |0    |0    |0    |F    |NC   |NA   |NU   |NC   |0    |0    |0    |PriIncap  |F    |
Band          : 5 GHz                                                                                                             |
PHY Spec      : 11AC                                                                                                              |
Desired b/w   : 80                                                                                                                |
History Channel: 100                                                                                                              |
