omnivista-upam-zertifikate-authentifizierung-eap-tls
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
omnivista-upam-zertifikate-authentifizierung-eap-tls [2021/10/12 14:24] – simon | omnivista-upam-zertifikate-authentifizierung-eap-tls [2024/06/09 10:29] (aktuell) – Externe Bearbeitung 127.0.0.1 | ||
---|---|---|---|
Zeile 84: | Zeile 84: | ||
+ | ==== Überprüfung der Clients==== | ||
+ | Um zu gucken, ob die Clients richtig authentifiziert sind, kann der Authentication Record benutzt werden. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Eine weitere Variante ist die Kontrolle auf dem Switch. | ||
+ | |||
+ | < | ||
+ | OS6360-HOME --> show unp user details | ||
+ | Port: 1/1/1 | ||
+ | MAC-Address: | ||
+ | SAP = -, | ||
+ | Service ID = -, | ||
+ | VNID = -, | ||
+ | VPNID = -, | ||
+ | ISID = -, | ||
+ | Access Timestamp | ||
+ | User Name = ALCIPT, | ||
+ | IP-Address | ||
+ | Vlan = 19, | ||
+ | Authentication Type = 802.1x, | ||
+ | Authentication Status | ||
+ | Authentication Failure Reason | ||
+ | Authentication Retry Count = 0, | ||
+ | Authentication Server IP Used = 192.168.26.10, | ||
+ | Authentication Server Used = UPAMRadiusServer, | ||
+ | Server Reply-Message | ||
+ | Profile | ||
+ | Profile Source | ||
+ | Profile From Auth Server | ||
+ | Session Timeout | ||
+ | Classification Profile Rule = -, | ||
+ | Role = -, | ||
+ | Role Source | ||
+ | User Role Rule = -, | ||
+ | Restricted Access | ||
+ | Location Policy Status | ||
+ | Time Policy Status | ||
+ | QMR Status | ||
+ | Redirect Url = -, | ||
+ | SIP Call Type = Not in a call, | ||
+ | SIP Media Type = None, | ||
+ | Applications | ||
+ | Encap Value = -, | ||
+ | Rule ID = 1, | ||
+ | |||
+ | Total users : 1 | ||
+ | </ | ||
+ | |||
+ | |||
+ | ==== Beispiel für eine Fail-Authentication==== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | < | ||
+ | OS6360-HOME --> show unp user details | ||
+ | Port: 1/1/1 | ||
+ | MAC-Address: | ||
+ | SAP = -, | ||
+ | Service ID = -, | ||
+ | VNID = -, | ||
+ | VPNID = -, | ||
+ | ISID = -, | ||
+ | Access Timestamp | ||
+ | User Name = ALCIPT, | ||
+ | IP-Address | ||
+ | Vlan = 10, | ||
+ | Authentication Type = 802.1x, | ||
+ | Authentication Status | ||
+ | Authentication Failure Reason | ||
+ | Authentication Retry Count = 0, | ||
+ | Authentication Server IP Used = 192.168.26.10, | ||
+ | Authentication Server Used = UPAMRadiusServer, | ||
+ | Server Reply-Message | ||
+ | Profile | ||
+ | Profile Source | ||
+ | Profile From Auth Server | ||
+ | Session Timeout | ||
+ | Classification Profile Rule = -, | ||
+ | Role = -, | ||
+ | Role Source | ||
+ | User Role Rule = -, | ||
+ | Restricted Access | ||
+ | Location Policy Status | ||
+ | Time Policy Status | ||
+ | QMR Status | ||
+ | Redirect Url = -, | ||
+ | SIP Call Type = Not in a call, | ||
+ | SIP Media Type = None, | ||
+ | Applications | ||
+ | Encap Value = -, | ||
+ | Rule ID = 1, | ||
+ | |||
+ | Total users : 1 | ||
+ | </ | ||
omnivista-upam-zertifikate-authentifizierung-eap-tls.1634048674.txt.gz · Zuletzt geändert: 2024/06/09 10:29 (Externe Bearbeitung)