english:os7900-o32-data-sheet
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| english:os7900-o32-data-sheet [2026/02/12 08:29] – angelegt benny | english:os7900-o32-data-sheet [2026/02/12 09:00] (aktuell) – [Key Features and Benefits] benny | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ====== OmniSwitch 7900-O32 Data Sheet ====== | ====== OmniSwitch 7900-O32 Data Sheet ====== | ||
| - | The Alcatel-Lucent Enterprise OmniSwitch 7900 O32 (OS7900-O32) is a high-performance, | + | The Alcatel-Lucent Enterprise OmniSwitch 7900-O32 (OS7900-O32) is a high-performance, |
| ===== Application Scenarios ===== | ===== Application Scenarios ===== | ||
| Zeile 15: | Zeile 15: | ||
| ===== Key Features and Benefits ===== | ===== Key Features and Benefits ===== | ||
| - | * OSFP800 switch ports, each supporting 1 x 800 GbE (100G PAM4), or via breakout cables 2 x 400G GbE, 4 x 200 GbE or 8 x 100 GbE | + | * OSFP800 switch ports, each supporting 1 x 800 GbE (100G PAM4), or via breakout cables 2 x 400 GbE, 4 x 200 GbE or 8 x 100 GbE |
| * OSFP800 switch ports also support 1 x 400 GbE (50G PAM4), 1 x 100 GbE (NRZ) and via breakout cables 2 x 200 GbE, 4 x 100 GbE or 8 x 50 GbE | * OSFP800 switch ports also support 1 x 400 GbE (50G PAM4), 1 x 100 GbE (NRZ) and via breakout cables 2 x 200 GbE, 4 x 100 GbE or 8 x 50 GbE | ||
| * Up to 30 W power budget per OSFP800 port | * Up to 30 W power budget per OSFP800 port | ||
| Zeile 40: | Zeile 40: | ||
| ==== OS7900-O32 front ==== | ==== OS7900-O32 front ==== | ||
| Preliminary picture of the OS7900-O32, final product may look slightly different. | Preliminary picture of the OS7900-O32, final product may look slightly different. | ||
| - | TODO | + | {{ : |
| ===== Specifications ===== | ===== Specifications ===== | ||
| Zeile 83: | Zeile 83: | ||
| ==== Physical and Environmental ==== | ==== Physical and Environmental ==== | ||
| * Dimensions (WxDxH): 43.84 x 59.8 x 4.3 cm (17.26 x 23.54 x 1.69 in.) | * Dimensions (WxDxH): 43.84 x 59.8 x 4.3 cm (17.26 x 23.54 x 1.69 in.) | ||
| - | * Weight: TBD FIXME, with 2 PSUs and 7 fan modules installed | + | * Weight: TBD, with 2 PSUs and 7 fan modules installed |
| * Fans: 7 Hot-swappable fan modules with 6+1 redundant fans | * Fans: 7 Hot-swappable fan modules with 6+1 redundant fans | ||
| * Storage Temperature: | * Storage Temperature: | ||
english/os7900-o32-data-sheet.1770884979.txt.gz · Zuletzt geändert: von benny
